name | * CALL | * PUT | change | price |
---|---|---|---|---|
TOR | 0 | 0 | 0.00 | $30.00 |
TOR1 | 0 | 0 | 0.00 | $29.00 |
CLOUD9 | 0 | 0 | 0.00 | $28.00 |
FLOYD | 0 | 0 | 0.00 | $27.00 |
DARIUSDFROLIC | 0 | 0 | 0.00 | $26.00 |
VITALITY | 0 | 0 | 0.00 | $25.00 |
AEMPIREI | 0 | 0 | 0.00 | $24.00 |
BEASTDJW | 0 | 0 | 0.00 | $23.00 |
ZYZTM4 | 0 | 0 | 0.00 | $22.00 |
RUBEN | 0 | 0 | 0.00 | $21.00 |
ROOT | 0 | 0 | 0.00 | $20.00 |
FROOZ | 0 | 0 | 0.00 | $19.00 |
CAPICE | 0 | 0 | 0.00 | $18.00 |
DZEEGERS | 0 | 0 | 0.00 | $17.00 |
THE PERFECT STRANGER | 0 | 0 | 0.00 | $16.00 |
PETER | 0 | 0 | 0.00 | $15.00 |
HJK | 0 | 0 | 0.00 | $14.00 |
SUOMI | 0 | 0 | 0.00 | $13.00 |
CARRIE | 0 | 0 | 0.00 | $12.00 |
FRANSAMSTERDAMTEST3 | 0 | 0 | 0.00 | $11.00 |
HOOKERMAN | 0 | 0 | 0.00 | $10.00 |
FUZZY | 0 | 0 | 0.00 | $9.00 |
JOS2000 | 0 | 0 | 0.00 | $8.00 |
HUGOSOD | 0 | 0 | 0.00 | $7.00 |
BZZ | 0 | 0 | 0.00 | $6.00 |
LOEKY | 0 | 0 | 0.00 | $5.00 |
CLOSE | 0 | 0 | 0.00 | $4.00 |
DORIATH | 0 | 0 | 0.00 | $3.00 |
PR0NMAN | 0 | 0 | 0.00 | $2.00 |
DRYUFJE | 0 | 0 | 0.00 | $1.00 |
* = volume of outstanding options