assets
by price
name* CALL* PUTchangeprice
TOR0 0 0.00 $30.00
TOR10 0 0.00 $29.00
CLOUD90 0 0.00 $28.00
FLOYD0 0 0.00 $27.00
DARIUSDFROLIC0 0 0.00 $26.00
VITALITY0 0 0.00 $25.00
AEMPIREI0 0 0.00 $24.00
BEASTDJW0 0 0.00 $23.00
ZYZTM40 0 0.00 $22.00
RUBEN0 0 0.00 $21.00
ROOT0 0 0.00 $20.00
FROOZ0 0 0.00 $19.00
CAPICE0 0 0.00 $18.00
DZEEGERS0 0 0.00 $17.00
THE PERFECT STRANGER0 0 0.00 $16.00
PETER0 0 0.00 $15.00
HJK0 0 0.00 $14.00
SUOMI0 0 0.00 $13.00
CARRIE0 0 0.00 $12.00
FRANSAMSTERDAMTEST30 0 0.00 $11.00
HOOKERMAN0 0 0.00 $10.00
FUZZY0 0 0.00 $9.00
JOS20000 0 0.00 $8.00
HUGOSOD0 0 0.00 $7.00
BZZ0 0 0.00 $6.00
LOEKY0 0 0.00 $5.00
CLOSE0 0 0.00 $4.00
DORIATH0 0 0.00 $3.00
PR0NMAN0 0 0.00 $2.00
DRYUFJE0 0 0.00 $1.00

* = volume of outstanding options